| Sub-processor | Purpose of Processing | Location | International Transfer Mechanism |
|---|---|---|---|
Microsoft, Inc. | Deployment of cloud services in support of underlying infrastructure for Stefanini's artificial intelligence and development areas. | United States; Germany | |
Microsoft, Inc. | Communication and collaboration tools provided through Office365 and similar licenses | Argentina; Brazil |
| Sub-processor | Microsoft, Inc. |
| Purpose of Processing | Deployment of cloud services in support of underlying infrastructure for Stefanini's artificial intelligence and development areas. |
| Location | United States; Germany |
| International Transfer Mechanism | Microsoft, Inc. |
| Sub-processor | Communication and collaboration tools provided through Office365 and similar licenses |
| Purpose of Processing | Argentina; Brazil |
| Sub-processor | Microsoft, Inc. |
| Purpose of Processing | Deployment of cloud services in support of underlying infrastructure for Stefanini's artificial intelligence and development areas. |
| Location | United States; Germany |
| Sub-processor | Microsoft, Inc. |
| Purpose of Processing | Deployment of cloud services in support of underlying infrastructure for Stefanini's artificial intelligence and development areas. |
| Location | United States; Germany |
| International Transfer Mechanism | Genesys Cloud Services B.V. |
| Sub-processor | Genesy Cloud CX is used to provide omnichannel contacts, intelligent routing, and built-in workforce engagement. The platform is used for delivery of Stefanini Service Desk services throughout the world. |
| Purpose of Processing | Germany (Main Delivery Data Center, Call Recordings for all calls terminating in the EU) United States (Call Recordings for all calls terminating to the U.S. Data Center) |
| Location | Microsoft, Inc. |
| International Transfer Mechanism | Communication and collaboration tools provided through Office365 and similar licenses |
| Sub-processor | Argentina; Brazil |
| Sub-processor | Microsoft, Inc. |
| Purpose of Processing | Communication and collaboration tools provided through Office365 and similar licenses |
| Location | Argentina; Brazil |
